{% include purecss.html %}
Quick Recap - What happened in Dublin?
House and unit purchase and rent prices had a steep decline between 2007 and 2013. The prices then began to recover.
The rental yields were far more attractive during recovery than before the decline.
The timeline of prices
Note that none of these prices have been adjusted for inflation.
Region | Year | Beds | Yield | Rent | Purchase |
---|---|---|---|---|---|
($ or euro)/mo | ($ or euro) '000s | ||||
South Co | 2006 | 5 | 3.20% | 4652 | 1743 |
South Co | 2010 | 5 | 3.30% | 2484 | 903 |
South Co | 2013 | 5 | 4.95% | 3282 | 796 |
South Co | 2018 | 5 | 3.1% | 2591 | 1011 |
South Co | 2006 | 2 | 4.10% | 1436 | 420 |
South Co | 2010 | 2 | 4.55% | 1163 | 307 |
South Co | 2013 | 2 | 6.25% | 1349 | 259 |
South Co | 2018 | 2 | 5.4% | 1833 | 405 |
West | 2006 | 5 | 2.88% | 1334 | 555 |
West | 2010 | 5 | 3.89% | 1623 | 501 |
West | 2013 | 5 | 4.19% | 1300 | 372 |
West | 2018 | 5 | 4.6% | 2017 | 523 |
West | 2006 | 2 | 4.13% | 1114 | 324 |
West | 2010 | 2 | 5.92% | 883 | 179 |
West | 2013 | 2 | 9.20% | 928 | 121 |
West | 2018 | 2 | 8.20% | 1427 | 210 |
South Yarra | 2014 | house | 2.80% | 3306 | 1419 |
South Yarra | 2018 | house | 2.45% | 3250 | 1591 |
South Yarra | 2014 | unit | 4.01% | 2041 | 611 |
South Yarra | 2018 | unit | 4.29% | 2037 | 570 |
What is the story today?
House prices have continued to recover, and rents too though to a lesser extent. Largely they have not yet recovered to their 2006 values.
If you had purchased a 5 bedroom house in 2006 for €1.743M, today with inflation that should be €2.255M. Instead the price is €1.01M, 55% lower.
In Australia it seems home prices have increased, though not much more than inflation (%5 growth after inflation), while unit prices have declined. This could be a function of the area, an exceedingly large supply of units has been built in the South Yarra area. Rent prices have declined, both in dollars and when adjusted for inflation.
Perhaps this is a reflection of the very low wage growth enjoyed by Melbourne professionals over the same period, or again is a function of the increased housing supply in South Yarra and competing suburbs.